Agendas Fire Department Marina Photo Gallery Public Works TransPORT
Around the City History Minutes Planning & Dev Recycling & Garbage Walking Tour
Building Inspection Library News Link Police Dept Senior Center Who's Who
Comments Links Park & Rec Press Releases Summer Theatre Home
 
 
 Port Summer Theatre

Trivia

Records are sporadic, so from information that we have

The Highest Attended Productions

  1. 1990 "Wizard of Oz" 1974 (5 shows)

  2. 2005 "The Sound of Music" 1612 (4 shows)

  3. 2006 "Oklahoma!" 1207 (4 shows)

  4. 2004 "Music Man" 1180 (4 shows)

  5. 2001 "West Side Story" 1137 (4 shows)

The Highest Profit Productions  (as a percentage to cost)

  1. 1981 "Working" 146.0% (3 shows)

  2. 1990 "Wizard of Oz" 139.9% (5 shows)

  3. 2005 "The Sound of Music" 134.6% (4 shows)

  4. 2004 "Music Man" 118.2% (4 shows)

  5. 1982 "Chicago" 116.5% (3 shows)

Hit Counter